Mines & Mines Detection
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Acoustic Positioning | Ultra Short Base Line (USBL) for acoustic positioning of vessels for mine detection system | NPOL |
| AI/ML Technology | AI algorithms for Breaching Attempt Detection & Breaching Vulnerability Assessment | ARDE |
| AI algorithms for Target Detection and Interception in Mines | ARDE | |
| AI Based Mine Reorganization Gap Filling for greater stopping power | ARDE | |
| Smart Minefields and associated technologies like reconfigurable mines, autonomous mines | R&DE(E) | |
| Communication | Cryptography for Secure Communication with Land Mines | ARDE |
| Geo Location | Algorithms for Adaptation to Environment and Geo Tagging its Position in Mine Field | ARDE |
| Non GPS based geolocation | ARDE | |
| Kill Mechanisms | Miniaturized kill Mechanism for Mines | ARDE |
| Mine Deployment | Custom Mine Deployment using Smart Dispenser | ARDE |
| Tube Based Containerized Dispenser Module | ARDE | |
| Ranging for Mine to Mine | ARDE | |
| Network Enabled | Bottom attack networked Smart Mines | ARDE |
| Inter Module Communication of Mines | ARDE | |
| Top attack networked Smart Mines | ARDE | |
| Power System | Power Management Techniques | ARDE |
| Remote Operations | Technologies for remote command operation for all terrain operation | ARDE |
| Side Scan Sonar | Multi Input Multi Output (MIMO) Side Scan Sonar Technology for mine detection | NPOL |
| Signal Processing | Advanced high-resolution processing techniques for mine detection system | NPOL |
| Sonar Array | Multi Input Multi Output (MIMO) Sonar technology for mine detection | NPOL |
| Wideband under sampled array Sonar technology for mine detection | NPOL | |
| Targeting | Low Profile Acoustic Sensor based Target Detection in Land Mines | ARDE |
| Sesmic Sensors for Signature based Selective Targeting | ARDE |
